
Burndy
Copper Terminal, 1 Hole, 14 AWG (Sol)-4 AWG (Str), 1/4" Stud, 1 Screw
MFG #KA4C
$7.89Â /Â E
EACH
EACH
Product Description:
Copper Terminal, 1 Hole, 14 AWG (Sol)-4 AWG (Str), 1/4" Stud, 1 Screw.
HESCO Part Number
BURKA4C
UPC
781810361405
Manufacturer Part Number
KA4C
Manufacturer
Burndy
Burndy
Copper Terminal, 1 Hole, 14 AWG (Sol)-4 AWG (Str), 1/4" Stud, 1 Screw
MFG #KA4C
Product Description:
Copper Terminal, 1 Hole, 14 AWG (Sol)-4 AWG (Str), 1/4" Stud, 1 Screw.
HESCO Part Number
BURKA4C
UPC
781810361405
Manufacturer Part Number
KA4C
Manufacturer
Burndy
$7.89Â /Â E
EACH
EACH
- Features
- Specifications
- Resources
- Compact, high copper alloy terminal for joining cable to equipment pads or terminal blocks
Specifications
| Buy American Compliant | :Â Â | No |
| ChannelSightWidgetId | :Â Â | 705 |
| Standard | :Â Â | UL 486A-486B |
| ARRA Compliant | :Â Â | No |
| Description - Invoice | :Â Â | 14-4 CU LUG ST SCR 1H |
| Stock Indicator | :Â Â | N - Non-stock |
| Conductor - Copper Solid Size | :Â Â | 14 AWG;13 AWG;12 AWG;11 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG |
| Conductor - Copper Solid Size Range | :Â Â | 14 AWG-4 AWG |
| Conductor - Copper Str Size | :Â Â | 14 AWG;12 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG |
| Conductor - Copper Str Size Range | :Â Â | 14 AWG-4 AWG |
| Country of Origin | :Â Â | IN |
| Description - Slang | :Â Â | Mechanical terminal for copper |
| Dimension - B Length fraction | :Â Â | 8/17 in |
| Dimension - B Length inch | :Â Â | 0.47 in |
| Dimension - Bolt Size fraction | :Â Â | 1/4 |
| Dimension - Height fraction | :Â Â | 3/4 |
| Dimension - Height inch | :Â Â | 0.77 in |
| Dimension - Hole Size fraction | :Â Â | 9/32 |
| Dimension - Hole Size inch | :Â Â | 0.28 in |
| Dimension - Hole Size mm | :Â Â | 7 mm |
| Dimension - L Length Overall mm | :Â Â | 28 mm |
| Dimension - Length Overall inch | :Â Â | 1.11 in |
| Dimension - N inch | :Â Â | 0.25 in |
| Dimension - Pad Width inch | :Â Â | 0.54 in |
| Dimension - Stud Size inch | :Â Â | 1/4 |
| Width | :Â Â | 0.550 in |
| Each - Width | :Â Â | 0.550 in |
| Hardware Type | :Â Â | 5 / 16 " |
| Industry Standard(s) | :Â Â | UL 486A-486B |
| Installation Torque Recommended in-lb | :Â Â | 45 LBS/in |
| Physical Attribute - Number of Holes | :Â Â | 1 |
| Physical Attribute - Number of Screws | :Â Â | 1 |
| Physical Attribute - Screw Type | :Â Â | Slot |
| Plated | :Â Â | N |
| Plating Type | :Â Â | Unplated |
| Product Type | :Â Â | TERMINAL |
| Standards - Industry Standards Met | :Â Â | UL 486A-486B |
| Standards - RoHS Compliance Status | :Â Â | EX |
| Sub Brand | :Â Â | KA-LUG |
| Application | :Â Â | For Joining A Wide Range Of Copper Cable To Equipment Pads Or Terminal Blocks |
| Conductor Size | :Â Â | 14-4 AWG |
| Conductor Type | :Â Â | CU C Str-Size;AL C Str-Size |
| Connector Type | :Â Â | Terminal |
| Type | :Â Â | Bolted Lugs & Terminals |
| Certification Agency | :Â Â | Proposition 65 |
| Class Code | :Â Â | B51 |
| Freight Class Code | :Â Â | 16027000 |
| Harmonization Code | :Â Â | 8535909999 |
| Image Actual Or Representative | :Â Â | A |
| Lead Time | :Â Â | 10 wk |
| MSDS Flag | :Â Â | No |
| Order Multiple | :Â Â | 1 EA |
| Replaced Catalog Number | :Â Â | KA4C |
| Sub Class Code | :Â Â | B51BG8F |
| UL Listed | :Â Â | Yes |
| Material | :Â Â | Copper |
| Material - Hardware | :Â Â | Steel |
| Base Unit of Measure | :Â Â | EA |
| BOX SIZE | :Â Â | 9.694x10.771x8.617 (in) |
| Carton - Gross Weight per Pack | :Â Â | 0.000 lb. |
| Carton - Number of Sub Packs | :Â Â | 1000 |
| Carton - Pack Description | :Â Â | Carton |
| Carton - SCC-14 Next Lower Level Sub Pack | :Â Â | 00781810361405 |
| Carton - Total Units | :Â Â | 1000 |
| Case - SCC-14 Next Lower Level Sub Pack | :Â Â | 30781810361406 |
| Each - Number of Sub Packs | :Â Â | 1 |
| Each - Pack Description | :Â Â | Each |
| Lowest Level UOM | :Â Â | Each |
| Package - Gross Weight per Pack | :Â Â | 3 lb. |
| Package - GTIN - Package | :Â Â | 30781810361406 |
| Package - Number of Sub Packs | :Â Â | 100 |
| Package - Pack Description | :Â Â | Package |
| Package - SCC-14 Next Lower Level Sub Pack | :Â Â | 00781810361405 |
| Package - Total Units | :Â Â | 100 EA |
| Package Height | :Â Â | 4.500 in |
| Package Length | :Â Â | 5.000 in |
| Package Quantity | :Â Â | 100 EA |
| Package Weight | :Â Â | 3.210 lb. |
| Package Width | :Â Â | 4.000 in |
| Pallet - GTIN - Package | :Â Â | 70781810361404 |
| Pallet Height | :Â Â | 33.583 in |
| Pallet Length | :Â Â | 48.000 in |
| Pallet Weight | :Â Â | 1585.800 lb. |
| Pallet Width | :Â Â | 40.000 in |
| Standard Package Quantity | :Â Â | 100 |
Certifications | ||
| CSA Approved | :Â Â | No |
| cULus | :Â Â | No |
| ETL | :Â Â | No |
| UL Recognized | :Â Â | No |
| EU RoHS Indicator | :Â Â | Yes |
- Compact, high copper alloy terminal for joining cable to equipment pads or terminal blocks
Specifications
Buy American Compliant :Â Â No ChannelSightWidgetId :Â Â 705 Standard :Â Â UL 486A-486B ARRA Compliant :Â Â No Description - Invoice :Â Â 14-4 CU LUG ST SCR 1H Stock Indicator :Â Â N - Non-stock Conductor - Copper Solid Size :Â Â 14 AWG;13 AWG;12 AWG;11 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG Conductor - Copper Solid Size Range :Â Â 14 AWG-4 AWG Conductor - Copper Str Size :Â Â 14 AWG;12 AWG;10 AWG;9 AWG;8 AWG;7 AWG;6 AWG;5 AWG;4 AWG Conductor - Copper Str Size Range :Â Â 14 AWG-4 AWG Country of Origin :Â Â IN Description - Slang :Â Â Mechanical terminal for copper Dimension - B Length fraction :Â Â 8/17 in Dimension - B Length inch :Â Â 0.47 in Dimension - Bolt Size fraction :Â Â 1/4 Dimension - Height fraction :Â Â 3/4 Dimension - Height inch :Â Â 0.77 in Dimension - Hole Size fraction :Â Â 9/32 Dimension - Hole Size inch :Â Â 0.28 in Dimension - Hole Size mm :Â Â 7 mm Dimension - L Length Overall mm :Â Â 28 mm Dimension - Length Overall inch :Â Â 1.11 in Dimension - N inch :Â Â 0.25 in Dimension - Pad Width inch :Â Â 0.54 in Dimension - Stud Size inch :Â Â 1/4 Width :Â Â 0.550 in Each - Width :Â Â 0.550 in Hardware Type :Â Â 5 / 16 " Industry Standard(s) :Â Â UL 486A-486B Installation Torque Recommended in-lb :Â Â 45 LBS/in Physical Attribute - Number of Holes :Â Â 1 Physical Attribute - Number of Screws :Â Â 1 Physical Attribute - Screw Type :Â Â Slot Plated :Â Â N Plating Type :Â Â Unplated Product Type :Â Â TERMINAL Standards - Industry Standards Met :Â Â UL 486A-486B Standards - RoHS Compliance Status :Â Â EX Sub Brand :Â Â KA-LUG Application :Â Â For Joining A Wide Range Of Copper Cable To Equipment Pads Or Terminal Blocks Conductor Size :Â Â 14-4 AWG Conductor Type :Â Â CU C Str-Size;AL C Str-Size Connector Type :Â Â Terminal Type :Â Â Bolted Lugs & Terminals Certification Agency :Â Â Proposition 65 Class Code :Â Â B51 Freight Class Code :Â Â 16027000 Harmonization Code :Â Â 8535909999 Image Actual Or Representative :Â Â A Lead Time :Â Â 10 wk MSDS Flag :Â Â No Order Multiple :Â Â 1 EA Replaced Catalog Number :Â Â KA4C Sub Class Code :Â Â B51BG8F UL Listed :Â Â Yes Material :Â Â Copper Material - Hardware :Â Â Steel Base Unit of Measure :Â Â EA BOX SIZE :Â Â 9.694x10.771x8.617 (in) Carton - Gross Weight per Pack :Â Â 0.000 lb. Carton - Number of Sub Packs :Â Â 1000 Carton - Pack Description :Â Â Carton Carton - SCC-14 Next Lower Level Sub Pack :Â Â 00781810361405 Carton - Total Units :Â Â 1000 Case - SCC-14 Next Lower Level Sub Pack :Â Â 30781810361406 Each - Number of Sub Packs :Â Â 1 Each - Pack Description :Â Â Each Lowest Level UOM :Â Â Each Package - Gross Weight per Pack :Â Â 3 lb. Package - GTIN - Package :Â Â 30781810361406 Package - Number of Sub Packs :Â Â 100 Package - Pack Description :Â Â Package Package - SCC-14 Next Lower Level Sub Pack :Â Â 00781810361405 Package - Total Units :Â Â 100 EA Package Height :Â Â 4.500 in Package Length :Â Â 5.000 in Package Quantity :Â Â 100 EA Package Weight :Â Â 3.210 lb. Package Width :Â Â 4.000 in Pallet - GTIN - Package :Â Â 70781810361404 Pallet Height :Â Â 33.583 in Pallet Length :Â Â 48.000 in Pallet Weight :Â Â 1585.800 lb. Pallet Width :Â Â 40.000 in Standard Package Quantity :Â Â 100 Certifications
CSA Approved :Â Â No cULus :Â Â No ETL :Â Â No UL Recognized :Â Â No EU RoHS Indicator :Â Â Yes - Downloads
Spec Sheet
IGS 3D Model Asset Reference
PDF 3D Model Asset Reference
STEP 3D Model Asset Reference
Catalog Full Asset Reference
Customer Notices Asset Reference
Sales Drawing Asset Reference

