
Reel Smart™ DPF18-187FIB-3K Disconnects on a Reel
MFG #DPF18-187FIB-3K
$0.48 / E
(Must order in increments of 3000/E)
(Must order in increments of 3000/E)
Product Description:
The vibration resistant female disconnect is made of brass and is tin-plated. It is fully insulated in red premium nylon housing. It has a tab size of 0.187 x 0.032" (4.8 x 0.8 mm) and supports a wire range of 22-18 AWG (0.5-1.0 mm²). It is 0.78" (19.8 mm) long and 0.29" (7.4 mm) wide. The disconnect has a funnel entry barrel configuration and a butted seam barrel. It comes in reels of 3000.
HESCO Part Number
PANDPF18187FIB3K
UPC
074983709762
Manufacturer Part Number
DPF18-187FIB-3K
Manufacturer
Panduit
Reel Smart™ DPF18-187FIB-3K Disconnects on a Reel
MFG #DPF18-187FIB-3K
Product Description:
The vibration resistant female disconnect is made of brass and is tin-plated. It is fully insulated in red premium nylon housing. It has a tab size of 0.187 x 0.032" (4.8 x 0.8 mm) and supports a wire range of 22-18 AWG (0.5-1.0 mm²). It is 0.78" (19.8 mm) long and 0.29" (7.4 mm) wide. The disconnect has a funnel entry barrel configuration and a butted seam barrel. It comes in reels of 3000.
HESCO Part Number
PANDPF18187FIB3K
UPC
074983709762
Manufacturer Part Number
DPF18-187FIB-3K
Manufacturer
Panduit
$0.48 / E
(Must order in increments of 3000/E)
(Must order in increments of 3000/E)
- Features
- Specifications
- Resources
- Standards Met: UL 310 Listed, UL Listed 20H3 E78522; CSA Certified LR31212, C22.2 No.153
Specifications
| Country of Origin | : | Mexico |
| Any Reason Not to Sell | : | N |
| Product Segment | : | IEI |
| Seam Type | : | Butted |
| Minimum Metric Conductor Size (mm²) | : | 0.5 |
| Maximum Metric Conductor Size (mm²) | : | 1 |
| Product Type | : | Disconnect |
| Insulation Diameter (In.) | : | 0.14 |
| Overall Width (In.) | : | 0.29 |
| Insulation Diameter (mm) | : | 3.5 |
| Sub Brand | : | Reel Smart™ |
| Base Material | : | Brass |
| Maximum Operating Temperature (°C) | : | 105 |
| Tab Size (mm) | : | 4.8 x 0.8 |
| Overall Length (In.) | : | 0.78 |
| Overall Height (mm) | : | 4.1 |
| Maximum Voltage (V) | : | 600 |
| Barrel Type | : | Funnel Entry |
| Maximum Wire Insulation Diameter (mm) | : | 3.4 |
| Overall Width (mm) | : | 7.4 |
| Color Code | : | Red |
| Wire Strip Length (In.) | : | 9/32 |
| Insulation Type | : | Fully Insulated |
| Wire Strip Length (mm) | : | 7.1 |
| Flammability Rating | : | UL 94 HB, V-2 |
| Maximum Operating Temperature (°F) | : | 221 |
| Overall Length (mm) | : | 19.8 |
| Disconnect Type | : | Female Disconnect-Right Angle |
| Maximum Wire Insulation Diameter (In.) | : | 0.14 |
| Packaging Type | : | Reel |
| Tab Size (In.) | : | 0.187 x 0.032 |
| For Use With | : | Crimp press with CA9 (CD9-10A) or CA-800EZ (CD-800-10) applicator |
| Insulation Material | : | Nylon |
| Tongue Angle | : | Straight |
| Finish/Coating | : | Tin-Plated |
| Overall Height (In.) | : | 0.16 |
| Maximum Voltage (kV) | : | 0.6 |
| Wire Size | : | 22-18 AWG |
| Copper Conductor Size | : | 22-18 AWG |
Packaging Details | ||
| UPC | : | 07498370976 |
| GTIN Package | : | 00074983709762 |
| Standard Package Volume Ft3 | : | 0.9102 |
| Standard Package Weight Pounds | : | 8.1000 |
| Std Package Height In | : | 2.4 |
| Std Package Height MM | : | 60.96 |
| Std Package Length In | : | 25.6 |
| Std Package Length MM | : | 650.24 |
| Std Package Width In | : | 25.6 |
| Std Package Width MM | : | 650.24 |
| Std. Pkg. UOM | : | Piece |
| UOM EA PK | : | PK |
| Std. Pkg. Qty. | : | 3000 |
| Standard Carton Volume Ft3 | : | 0.0000 |
| Standard Carton Weight Pounds | : | 0.0000 |
| Std Ctn Qty | : | 0 |
| Min. Order UOM | : | Piece |
| EAN | : | 00074983709762 |
| REACH Status | : | N |
| ARRA Compliant | : | Y |
| Mercury Content Indicator | : | N |
| Hazardous Material Flag | : | N |
| Min Order Qty | : | 3,000.0000 |
| Pallet Quantity | : | 48,000 |
| Pallet Volume | : | 0.000000 |
| Pallet Weight | : | 129.6000 |
| RoHS Compliant | : | Compliant |
- Selection Guides
Selection Guides 1
Part Drawings
Part Drawings 1

