- Specifications
- Resources
Specifications
Height (Fraction) (in) | :Â Â | 2-7/16 |
ROHS Compatible | :Â Â | Exempt |
Pad Width (in) | :Â Â | 1.62 |
UL Listed | :Â Â | Y |
Type of Plating | :Â Â | Unplated |
Copper Solid Size (Range) | :Â Â | N/A |
N (Fraction) | :Â Â | 27/32 |
Installation Torque | :Â Â | 500 |
Thickness | :Â Â | 0.38 |
Product Description | :Â Â | Copper Terminal, Heavy Duty, 1 Hole, 600-800 kcmil, 5/8" Stud, 1 Screw |
Hole Size (in) | :Â Â | 0.69 |
Product Material | :Â Â | Copper |
Length (Fraction) | :Â Â | 3-11/16 |
Stud Size (in) | :Â Â | 5/8 |
Number of Holes | :Â Â | 1 |
Industry Standards | :Â Â | UL468A-468B |
CSA Certified | :Â Â | N |
Plated (Yes or No) | :Â Â | N |
N (in) | :Â Â | 0.94 |
Connector Type | :Â Â | Terminal |
Hole Size (Fraction) | :Â Â | 11/16 |
Navy Cable Size (Range) | :Â Â | 650 (127) Navy-800 (127) Navy |
D or Diameter (Fraction) (in) | :Â Â | 1-7/8 |
D - in | :Â Â | 1.87 |
CULUS | :Â Â | N |
Thickness (in) | :Â Â | 19/50 |
Copper Stranded (Range) | :Â Â | 600 kcmil-800 kcmil |
UL Recognized | :Â Â | N |
UPC | :Â Â | 781810316924 |
Height (in) | :Â Â | 2.31 |
Length (in) | :Â Â | 3.69 |
Specifications
Height (Fraction) (in) :Â Â 2-7/16 ROHS Compatible :Â Â Exempt Pad Width (in) :Â Â 1.62 UL Listed :Â Â Y Type of Plating :Â Â Unplated Copper Solid Size (Range) :Â Â N/A N (Fraction) :Â Â 27/32 Installation Torque :Â Â 500 Thickness :Â Â 0.38 Product Description :Â Â Copper Terminal, Heavy Duty, 1 Hole, 600-800 kcmil, 5/8" Stud, 1 Screw Hole Size (in) :Â Â 0.69 Product Material :Â Â Copper Length (Fraction) :Â Â 3-11/16 Stud Size (in) :Â Â 5/8 Number of Holes :Â Â 1 Industry Standards :Â Â UL468A-468B CSA Certified :Â Â N Plated (Yes or No) :Â Â N N (in) :Â Â 0.94 Connector Type :Â Â Terminal Hole Size (Fraction) :Â Â 11/16 Navy Cable Size (Range) :Â Â 650 (127) Navy-800 (127) Navy D or Diameter (Fraction) (in) :Â Â 1-7/8 D - in :Â Â 1.87 CULUS :Â Â N Thickness (in) :Â Â 19/50 Copper Stranded (Range) :Â Â 600 kcmil-800 kcmil UL Recognized :Â Â N UPC :Â Â 781810316924 Height (in) :Â Â 2.31 Length (in) :Â Â 3.69 - Documents
QA40B_MODEL_STEP
QA40B_MODEL_PDF