
BEC38-A-T Wire Clip, Natural, PA 6.6, Rubber Adh., 1.46x1.24x0.52", PK200
MFG #BEC38-A-T
$1.02 / E
(Must order in increments of 200/E)
(Must order in increments of 200/E)
Product Description:
Panduit’s BEC38-A-L rubber-based adhesive backed bevel entry clips provide a strong and reliable bond and fast installation. With the ability to attach and detach without disturbing the clip mount, it makes the insertion of cable bundles quick and easy. Maximum bundling diameter of 0.38” (9.6mm). Made of Nylon 6.6, are natural in color and come in packages 200.
HESCO Part Number
PANBEC38AT
UPC
074983223053
Manufacturer Part Number
BEC38-A-T
Manufacturer
Panduit
BEC38-A-T Wire Clip, Natural, PA 6.6, Rubber Adh., 1.46x1.24x0.52", PK200
MFG #BEC38-A-T
Product Description:
Panduit’s BEC38-A-L rubber-based adhesive backed bevel entry clips provide a strong and reliable bond and fast installation. With the ability to attach and detach without disturbing the clip mount, it makes the insertion of cable bundles quick and easy. Maximum bundling diameter of 0.38” (9.6mm). Made of Nylon 6.6, are natural in color and come in packages 200.
HESCO Part Number
PANBEC38AT
UPC
074983223053
Manufacturer Part Number
BEC38-A-T
Manufacturer
Panduit
$1.02 / E
(Must order in increments of 200/E)
(Must order in increments of 200/E)
- Features
- Specifications
- Resources
- Standards Met: RoHS Compliant
- No
Packaging Details
UPC | : | 07498322305 |
GTIN Package | : | 00074983223053 |
Standard Package Volume Ft3 | : | 0.2570 |
Standard Package Weight Pounds | : | 2.2600 |
Std Package Height In | : | 14 |
Std Package Height MM | : | 355.6 |
Std Package Length In | : | 14 |
Std Package Length MM | : | 355.6 |
Std Package Width In | : | 1.5 |
Std Package Width MM | : | 38.1 |
Std. Pkg. UOM | : | Piece |
UOM EA PK | : | PK |
Std. Pkg. Qty. | : | 200 |
GTIN Carton | : | 50074983223058 |
Standard Carton Volume Ft3 | : | 1.2851 |
Standard Carton Weight Pounds | : | 11.3000 |
Std Carton Height In | : | 10.91 |
Std Carton Height MM | : | 277.114 |
Std Carton Length In | : | 14.46 |
Std Carton Length MM | : | 367.284 |
Std Carton Width In | : | 14.46 |
Std Carton Width MM | : | 367.284 |
Std Ctn Qty | : | 1000 |
Min. Order UOM | : | Piece |
Country of Origin 2Digit | : | US |
EAN | : | 00074983223053 |
REACH Status | : | N |
California Pro65 Cancer | : | No |
ARRA Compliant | : | Y |
Mercury Content Indicator | : | N |
Hazardous Material Flag | : | N |
Min Order Qty | : | 200.0000 |
Pallet Quantity | : | 36,000 |
Pallet Volume | : | 46.263843 |
Pallet Weight | : | 406.8000 |
RoHS Compliant | : | Compliant |
Specifications | ||
Any Reason Not to Sell | : | N |
Product Segment | : | IEI |
Overall Width (mm) | : | 31.5 |
Overall Length (In.) | : | 1.46 |
Overall Length (mm) | : | 37.1 |
Body Material | : | Nylon 6.6 |
Color | : | Natural |
Adhesive Material | : | Rubber |
Application | : | Route and Secure Cords and Cables |
Product Type | : | Wire Clip |
Vertical Static Load Capacity (lb) | : | 0.91 |
Maximum Bundle Diameter (mm) | : | 9.6 |
Overall Height (mm) | : | 13.2 |
Mount Method | : | Adhesive Tape |
Horizontal Static Load Capacity (kg) | : | 0.411 |
Overall Width (In.) | : | 1.24 |
Horizontal Static Load Capacity (lb) | : | 0.91 |
Vertical Static Load Capacity (kg) | : | 0.411 |
Overall Height (In.) | : | 0.52 |
Environment | : | Indoor |
Maximum Bundle Diameter (In.) | : | 0.38 |
Application Guides
Application Guides 1
Selection Guides
Selection Guides 1
Part Drawings
Part Drawings 1

Selection Guides

Part Drawings

- Standards Met: RoHS Compliant
- No
- Application Guides
Application Guides 1
Selection GuidesSelection Guides 1
Part DrawingsPart Drawings 1