
2-9/16 in. Cable Protector
MFG #2710
$2.59Â /Â E
EACH
EACH
Product Description:
2-9/16 in. Cable Protector
HESCO Part Number
RAC2710
UPC
050169027103
Manufacturer Part Number
2710
Manufacturer
Raco
2-9/16 in. Cable Protector
MFG #2710
Product Description:
2-9/16 in. Cable Protector
HESCO Part Number
RAC2710
UPC
050169027103
Manufacturer Part Number
2710
Manufacturer
Raco
$2.59Â /Â E
EACH
EACH
- Features
- Specifications
- Resources
- No
- Pre-galvanized steel construction for added corrosion protection
- No additional hardware required, just position and hammer down spurs
- Made of pre-galvanized .0625 in. thick steel
- 1/2 in. integral spikes used to mount to wood stud
Certifications
| Buy American Compliant | :Â Â | Contact Manufacturer |
| Certified Listed | :Â Â | cULus Listed |
Specifications | ||
| Country of Origin | :Â Â | United States |
| Dimensions | :Â Â | 0.531 in x 1.5 in x 2.563 in |
| Product Type | :Â Â | Steel Box Support Products & Accessories |
| Height | :Â Â | 2.563 in |
| Length | :Â Â | 0.531 in |
| Size | :Â Â | 0.531 in x 1.5 in x 2.563 in |
| Standard | :Â Â | cULus Listed |
| Type | :Â Â | Partition;Cable Protector Plate |
| Width | :Â Â | 1.5 in |
| Weight | :Â Â | 0.069 lb. |
| Accessory Type | :Â Â | Fitting |
| ARRA Compliant | :Â Â | Contact Manufacturer |
| Class Code | :Â Â | D04 |
| Description - Invoice | :Â Â | CBL PROTECT PLATE 2-9/16"L 200PK |
| Freight Class Code | :Â Â | 06202000 |
| Harmonization Code | :Â Â | 7326908688 |
| Image Actual Or Representative | :Â Â | R |
| MSDS Flag | :Â Â | Yes |
| Order Multiple | :Â Â | 200 EA |
| Replaced Catalog Number | :Â Â | HBL2710 |
| Returnable Indicator | :Â Â | Yes |
| Stock Indicator | :Â Â | S - Shelf Stock |
| Sub Class Code | :Â Â | D052D0532 |
| Conduit Type | :Â Â | Cable Protector Plates |
| Material | :Â Â | Steel |
| Proposition 65 Warning Required | :Â Â | No |
| Base Unit of Measure | :Â Â | EA |
| BOX SIZE | :Â Â | 8.25x8.25x6 (in) |
| Carton - Gross Weight per Pack | :Â Â | 13.72 lb. |
| Carton - Number of Sub Packs | :Â Â | 200 |
| Carton - Pack Description | :Â Â | Carton |
| Carton - SCC-14 Next Lower Level Sub Pack | :Â Â | 50169027103 |
| Carton - Total Units | :Â Â | 200 EA |
| Each - Pack Description | :Â Â | Each |
| Lowest Level UOM | :Â Â | Each |
| Pallet - GTIN - Package | :Â Â | 70050169027102 |
| Pallet - Number of Sub Packs | :Â Â | 150 |
| Pallet - Pack Description | :Â Â | Pallet |
| Pallet - SCC-14 Next Lower Level Sub Pack | :Â Â | 50050169027108 |
| Pallet - Total Units | :Â Â | 30000 EA |
| Pallet Height | :Â Â | 40.375 in |
| Pallet Length | :Â Â | 42.000 in |
| Pallet Weight | :Â Â | 2115.000 lb. |
| Pallet Width | :Â Â | 48.000 in |
| NAICS Code | :Â Â | 3359323114 |
- No
- Pre-galvanized steel construction for added corrosion protection
- No additional hardware required, just position and hammer down spurs
- Made of pre-galvanized .0625 in. thick steel
- 1/2 in. integral spikes used to mount to wood stud
- Downloads
Spec Sheet
MSDS
Catalog Full 2
Catalog Page 2

