
SystemOne, Fire-Rated Poke-Through, AV Series, Through Floor Fitting Only, 3/4" EMT for Power and 1½" EMT for Data, with Junction Box
MFG #S1PTAVFITJ
$306.00 / E
EACH
EACH
Product Description:
SystemOne, Fire-Rated Poke-Through, AV Series, Through Floor Fitting Only, 3/4" EMT for Power and 1½" EMT for Data, with Junction Box
HESCO Part Number
HUBS1PTAVFITJ
UPC
783585373027
Manufacturer Part Number
S1PTAVFITJ
Manufacturer
Hubbell Wiring Device
SystemOne, Fire-Rated Poke-Through, AV Series, Through Floor Fitting Only, 3/4" EMT for Power and 1½" EMT for Data, with Junction Box
MFG #S1PTAVFITJ
Product Description:
SystemOne, Fire-Rated Poke-Through, AV Series, Through Floor Fitting Only, 3/4" EMT for Power and 1½" EMT for Data, with Junction Box
HESCO Part Number
HUBS1PTAVFITJ
UPC
783585373027
Manufacturer Part Number
S1PTAVFITJ
Manufacturer
Hubbell Wiring Device
$306.00 / E
EACH
EACH
- Features
- Specifications
- Multi-Service Furniture Feed FRPT
- Up to 4 Hour Fire Rating
- (1) 3/4"EMT for Power and (1) 1½" EMT for Data
- Step Down Installation
- S1FRPTJB Junction Box Included
Specifications
| Country of Origin | : | United States |
| Application - For Use On | : | Carpet/Tile |
| Core Hole | : | 4 Inch SystemOne |
| Width | : | 9.300 in |
| Industry Standard(s) | : | cULus Listed |
| Plate Style | : | Data/Power |
| Cable Entry | : | Through Cover |
| Finish | : | Natural |
| Knockouts | : | In Junction Box: Top: (1) 1", Bottom: (1) 3/4", Sides: (2) 1/2" and (1) 3/4" |
| Number of Outlet | : | Multi-Service |
| Standard | : | cULus Listed |
| Engineering Drawing 1 Display Text | : | S1PTAVFITJ AutoCAD Drawing |
| Engineering Drawing 2 Display Text | : | Legacy SystemOne Solution Drawing |
| Finish Type | : | Natural |
| Number Of Outlets | : | Multi-Service |
| Style | : | In Floor Fitting |
| Class Code | : | A36 |
| Description - Invoice | : | FRPT, THRU-FLOOR FTG, SYS1, A/V W/JBOX |
| Freight Class Code | : | 06168002 |
| Harmonization Code | : | 7326908688 |
| Image Actual Or Representative | : | A |
| MSDS Flag | : | No |
| Sub Class Code | : | A36A352 |
| Material - Mounting Hardware | : | Step-Down Installation |
| Base Unit of Measure | : | EA |
| BOX SIZE | : | 9.300x24.000x9.300 (in) |
| Carton - Gross Weight per Pack | : | 12.505 lb. |
| Carton - Number of Sub Packs | : | 1 |
| Carton - Pack Description | : | Carton |
| Carton - SCC-14 Next Lower Level Sub Pack | : | 00783585373027 |
| Carton - Total Units | : | 1 |
| Case Weight | : | 6.040 lb. |
| Each - Pack Description | : | Each |
| Lowest Level UOM | : | Each |
| Pallet - GTIN - Package | : | 70783585373026 |
| Pallet Height | : | 46.500 in |
| Pallet Length | : | 48.000 in |
| Pallet Weight | : | 244.000 lb. |
| Pallet Width | : | 40.000 in |
| NAICS Code | : | 3359326106 |

