
Aluminum Neutral Bar, Dual Rated, Conductor Range 4-14, 9 Ports, 2 Holes, #10 Bolt, Headed Slot Drive, UL, CSA
MFG #NBAS-009-2-A
$24.46Â /Â E
EACH
EACH
Product Description:
ILSCO Neutral Bar, Mechanical connection, Dual Rated, Aluminum material, Tin plated connector,2 mounting hole(s), mounting bolt/stud size #10 in, mounting hole spacing 3.12 in., UL 486A/B Recognized, UL 467 Listed, C22.2 No. 65-03, Copper/Aluminum Primary Conductor 4 Str - 14 Str and 10 Sol - 14 Sol, 9 conductors, 12 ports/wireways, Drive Type Main Slotted, rated for 35 kV, primary color Silver, 1 poles,
HESCO Part Number
ILSNBAS0092A
UPC
0783669005585
Manufacturer Part Number
NBAS-009-2-A
Manufacturer
Ilsco
Aluminum Neutral Bar, Dual Rated, Conductor Range 4-14, 9 Ports, 2 Holes, #10 Bolt, Headed Slot Drive, UL, CSA
MFG #NBAS-009-2-A
Product Description:
ILSCO Neutral Bar, Mechanical connection, Dual Rated, Aluminum material, Tin plated connector,2 mounting hole(s), mounting bolt/stud size #10 in, mounting hole spacing 3.12 in., UL 486A/B Recognized, UL 467 Listed, C22.2 No. 65-03, Copper/Aluminum Primary Conductor 4 Str - 14 Str and 10 Sol - 14 Sol, 9 conductors, 12 ports/wireways, Drive Type Main Slotted, rated for 35 kV, primary color Silver, 1 poles,
HESCO Part Number
ILSNBAS0092A
UPC
0783669005585
Manufacturer Part Number
NBAS-009-2-A
Manufacturer
Ilsco
$24.46Â /Â E
EACH
EACH
- Specifications
- Resources
Voltage
Voltage Rating | :Â Â | 35 kV |
Dimensions | ||
Dimension G (IN) | :Â Â | 0.18 |
Dimension G (mm) | :Â Â | 4.572 |
Drive Type Main | :Â Â | Slotted |
Height BX (IN) | :Â Â | 1.9 |
Height (mm) | :Â Â | 15.7988 |
Mounting Bolt/Stud Size (mm) | :Â Â | 254 |
Mounting Hole Diameter (IN) | :Â Â | 0.206 |
Mounting Hole Position (IN) | :Â Â | 1 & 11 |
Mounting Hole Spacing (IN) | :Â Â | 3.12 |
Mounting Hole Spacing (mm) | :Â Â | 79.248 |
Weight BX (LB) | :Â Â | 1.615 |
Width BX (IN) | :Â Â | 4 |
Testing Standards | ||
CSA File Number | :Â Â | LR-29601 |
CSA Standard | :Â Â | C22.2 No. 65-03 |
Prop65 Compliance | :Â Â | This product is in compliance with Prop65. It is not known to contain any chemicals associated with this regulation |
UL / CULUS Specification | :Â Â | UL 467 Listed, UL 486A/B Recognized |
UL File Number | :Â Â | E6207 |
Additional Class Attributes | ||
Connection | :Â Â | Mechanical |
Mounting Hole Type | :Â Â | Thru |
Number of Conductors | :Â Â | 9 |
Number of Mounting Holes | :Â Â | 2 |
Number of Poles | :Â Â | 1 |
Number of Ports / Wireways | :Â Â | 12 |
Number of Usable Ports | :Â Â | 9 |
Type of Accessory | :Â Â | NBST-2/0 |
Material and Finish | ||
Conductor Material | :Â Â | Aluminum, Copper |
Connector Finish | :Â Â | Tin |
Material | :Â Â | Aluminum |
Wire Binding Hardware Finish | :Â Â | Zinc Clear Trivalent Chromate |
Wire Binding Hardware Material | :Â Â | Steel |
Conductor Ranges | ||
Conductor Range AL Stranded (Primary, run, main, line) | :Â Â | 4 Str - 14 Str |
Conductor Range CU Solid (Primary, run, main, line) | :Â Â | 10 Sol - 14 Sol |
Conductor Range CU Stranded (Primary, run, main, line) | :Â Â | 4 Str - 14 Str |
Conductor Range AL Solid (Primary, run, main, line) | :Â Â | 10 Sol - 14 Sol |
Additional Technical Specifications | ||
Conductor Type | :Â Â | Stranded, Solid |
General | ||
Bag Quantity | :Â Â | 1 |
Carton Quantity Description | :Â Â | STD PACK QTY 20 |
Dual Rated | :Â Â | Yes |
NEMA Code | :Â Â | S-588-3 |
UPC Code | :Â Â | 78366900558 |
Specifications | ||
Height | :Â Â | 0.622 in | 15.7988 mm |
Length | :Â Â | 3.792 in |
Weight | :Â Â | 0.076 lbs |
Width | :Â Â | 0.312 in |
Bolt and Screw Sizes | ||
Mounting Bolt/Stud Size | :Â Â | #10 |
Number of Wire Binding Screws per Port | :Â Â | 1 |
Wire Binding Screw Size | :Â Â | 1/4 |
Color | ||
Color | :Â Â | Silver |
- Information Sheet
Form 12
DownloadsSpec Sheet